Cardfolio

Pokémon sets › Japanese Emerald Break [1st-Edition]

Japanese Emerald Break [1st-Edition]

Released 2015 · 77 cards · 1st-Edition print run

Other print runs of this set: Unlimited

Guide prices in GBP for the UK market — estimates for collection tracking, not quotes.

#CardRarityUngradedPSA 10
1 Exeggcute [1st-Edition] £4.38 £16.81
2 Exeggutor [1st-Edition] £3.59
3 Wurmple [1st-Edition] £3.11
5 Beautifly [1st-Edition] £7.83
6 Cascoon [1st-Edition] £1.56
7 Dustox [1st-Edition] £4.69
8 Dustox [1st-Edition] £3.11
10 Ninjask [1st-Edition] £3.14
11 Shedinja [1st-Edition] £4.96
12 Tropius [1st-Edition] £4.48
15 Articuno [1st-Edition] £7.80 £28.57
16 Articuno [1st-Edition] £7.27 £37.34
17 Wingull [1st-Edition] £3.11
19 Voltorb [1st-Edition] £3.75
20 Electrode [1st-Edition] £6.26 £20.27
21 Zapdos [1st-Edition] £6.89 £34.03
22 Thundurus EX [1st-Edition] £6.37 £29.34
24 Natu [1st-Edition] £4.70 £39.55
26 Shuppet [1st-Edition] £4.44
27 Banette [1st-Edition] £6.86 £30.63
28 Banette [1st-Edition] £5.47 £42.52
29 Deoxys [1st-Edition] £10.93 £105.73
30 Gallade EX [1st-Edition] £9.40 £20.54
31 M Gallade EX [1st-Edition] £30.54 £56.85
32 Gligar [1st-Edition] £3.12
33 Gliscor [1st-Edition] £1.56
34 Absol [1st-Edition] £7.55 £28.39
35 Jirachi [1st-Edition] £18.45 £89.88
36 Togepi [1st-Edition] £4.73 £73.01
37 Togetic [1st-Edition] £3.12
38 Togekiss [1st-Edition] £9.68 £66.48
39 Togekiss [1st-Edition] £7.05 £59.18
40 Dratini [1st-Edition] £9.41 £42.41
41 Dragonair [1st-Edition] £6.25 £30.63
42 Dragonite [1st-Edition] £14.86 £47.06
43 Dragonite [1st-Edition] £31.31 £224.06
44 Altaria [1st-Edition] £7.12 £32.76
45 Bagon [1st-Edition] £3.75 £32.12
46 Shelgon [1st-Edition] £3.14
47 Salamence [1st-Edition] £6.87 £61.59
48 Latios EX [1st-Edition] £15.68 £92.26
49 M Latios EX [1st-Edition] £42.36 £104.57
50 Hydreigon EX [1st-Edition] £2.34 £26.14
51 Reshiram [1st-Edition] £9.91 £69.46
52 Spearow [1st-Edition] £3.11
53 Fearow [1st-Edition] £3.65
54 Dunsparce [1st-Edition] £5.24 £41.21
55 Skarmory [1st-Edition] £5.30 £27.64
58 Swellow [1st-Edition] £6.10 £48.05
59 Swablu [1st-Edition] £4.95 £37.35
60 Altaria [1st-Edition] £6.83 £42.77
61 Rayquaza EX [1st-Edition] £35.03 £310.34
62 M Rayquaza EX [1st-Edition] £62.71 £281.84
63 Shaymin EX [1st-Edition] £9.90 £53.91
64 Pidove [1st-Edition] £3.94
65 Tranquill [1st-Edition] £4.45 £38.76
67 Unfezant [1st-Edition] £6.77 £47.33
68 Fletchling [1st-Edition] £3.11
70 Trainers' Mail [1st-Edition] £3.14
73 Gallade Spirit Link [1st-Edition] £1.56 £20.55
74 Latios Spirit Link [1st-Edition] £3.80 £74.70
75 Winona [1st-Edition] £3.64
76 Wally [1st-Edition] £4.69
78 Double Dragon Energy [1st-Edition] £3.14
79 Thundurus EX [1st-Edition] £23.53 £129.94
80 Gallade EX [1st-Edition] £33.73 £176.47
81 M Gallade EX [1st-Edition] £144.29 £227.84
82 Latios EX [1st-Edition] £144.17 £523.07
83 M Latios EX [1st-Edition] £448.20
84 Hydreigon EX [1st-Edition] £47.06 £303.53
85 Rayquaza EX [1st-Edition] £77.04 £1040.28
86 M Rayquaza EX [1st-Edition] £797.51 £3487.86
87 Shaymin EX [1st-Edition] £62.75 £193.09
88 Winona [1st-Edition] £228.64 £369.19
89 Wally [1st-Edition] £105.53 £121.13
90 Energy Switch [1st-Edition] £23.53 £118.91
91 VS Seeker [1st-Edition] £47.32 £100.01

Chasing the Japanese Emerald Break [1st-Edition] master set?

Track which of the 77 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.

Start tracking — free