Cardfolio

Pokémon sets › Japanese Emerald Break

Japanese Emerald Break

Released 2015 · 84 cards

Other print runs of this set: 1st-Edition

Guide prices in GBP for the UK market — estimates for collection tracking, not quotes.

#CardRarityUngradedPSA 10
1 Exeggcute £2.56 £40.29
2 Exeggutor £1.76 £36.86
3 Wurmple £1.80
5 Beautifly £3.46
6 Cascoon £2.23
7 Dustox £1.80
8 Dustox £1.13 £34.65
9 Nincada £2.34
10 Ninjask £2.34
11 Shedinja £2.50 £40.82
12 Tropius £1.99
14 Talonflame £1.96
15 Articuno £2.51 £67.23
16 Articuno £4.84 £24.37
17 Wingull £2.51
19 Voltorb £2.50
20 Electrode £3.83 £43.30
21 Zapdos £2.82 £35.11
22 Thundurus EX £3.00 £29.88
23 Natu £1.88 £36.20
24 Natu £0.91 £35.22
25 Xatu £2.31 £39.34
26 Shuppet £2.45 £40.43
27 Banette £2.71 £71.71
28 Banette £2.58 £41.09
29 Deoxys £5.63 £88.39
30 Gallade EX £3.64 £31.39
31 M Gallade EX £9.64 £70.39
32 Gligar £2.93
33 Gliscor £1.89
34 Absol £3.99 £35.86
35 Jirachi £11.14 £84.03
36 Togepi £3.06 £63.12
37 Togetic £2.54 £20.17
38 Togekiss £3.18 £186.75
39 Togekiss £3.64 £37.36
40 Dratini £2.34 £22.41
41 Dragonair £3.13 £40.34
42 Dragonite £7.80 £44.82
43 Dragonite £17.38 £180.60
44 Altaria £1.95 £82.17
45 Bagon £1.56
46 Shelgon £0.61
47 Salamence £4.65 £51.54
48 Latios EX £7.40 £75.98
49 M Latios EX £14.11 £79.37
50 Hydreigon EX £3.10 £52.28
51 Reshiram £3.24 £58.50
52 Spearow £1.95
54 Dunsparce £2.57 £41.17
55 Skarmory £1.99 £33.96
56 Taillow £1.75
57 Swellow £1.59
58 Swellow £2.49 £54.37
59 Swablu £2.12 £43.74
60 Altaria £2.78 £39.01
61 Rayquaza EX £17.28 £176.04
62 M Rayquaza EX £56.43 £257.71
63 Shaymin EX £5.50 £51.24
64 Pidove £2.54
66 Unfezant £3.13
67 Unfezant £1.16 £30.02
68 Fletchling £0.79
69 Revive £1.96
70 Trainers' Mail £1.56
71 Mega Turbo £3.92
73 Gallade Spirit Link £3.00 £22.41
74 Latios Spirit Link £2.12 £39.59
75 Winona £1.56
76 Wally £2.54
78 Double Dragon Energy £2.34
79 Thundurus EX £44.58 £159.37
80 Gallade EX £18.81 £120.83
81 M Gallade EX £162.12 £364.74
82 Latios EX £113.28 £445.52
83 M Latios EX £288.11 £474.34
84 Hydreigon EX £47.06 £181.06
85 Rayquaza EX £458.71 £2084.24
86 M Rayquaza EX £997.35 £2479.93
87 Shaymin EX £54.89 £227.64
88 Winona £180.40 £300.54
89 Wally £134.04 £192.17
90 Energy Switch £18.56 £63.16
91 VS Seeker £76.87 £57.51

Chasing the Japanese Emerald Break master set?

Track which of the 84 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.

Start tracking — free