Cardfolio

Pokémon sets › Paldean Fates

Paldean Fates

Released 2024 · 326 cards

Guide prices in GBP for the UK market — estimates for collection tracking, not quotes.

#CardRarityUngradedPSA 10
1 Pineco £0.05 £29.48
1 Pineco [Reverse Holo] £0.12 £16.61
2 Forretress ex £1.67 £28.55
3 Maractus £0.18 £22.98
3 Maractus [Reverse Holo] £0.40 £25.67
4 Toedscool £0.02 £22.92
4 Toedscool [Reverse Holo] £0.12 £16.23
5 Toedscruel ex £1.69 £22.65
6 Espathra ex £1.79 £20.09
7 Charmander £0.34 £54.43
7 Charmander [Reverse Holo] £0.48 £56.14
8 Charmeleon £1.94 £100.17
8 Charmeleon [Reverse Holo] £0.48 £40.42
9 Magmar £0.09 £22.64
9 Magmar [Reverse Holo] £0.32 £15.85
10 Magmortar £0.23
10 Magmortar [Reverse Holo] £0.13 £16.59
11 Numel £0.07 £22.80
11 Numel [Reverse Holo] £0.09 £20.01
12 Camerupt £0.08 £22.92
12 Camerupt [Reverse Holo] £0.32 £23.68
13 Heat Rotom £0.44 £23.80
13 Heat Rotom [Reverse Holo] £0.31 £23.44
14 Charcadet £0.07 £22.92
14 Charcadet [Reverse Holo] £0.32 £27.19
15 Armarouge £0.14 £8.69
15 Armarouge [Reverse Holo] £0.24 £25.69
16 Lapras £0.40 £23.22
16 Lapras [Reverse Holo] £0.30 £30.23
17 Frigibax £0.10 £23.44
17 Frigibax [Reverse Holo] £0.20 £20.03
18 Pikachu £1.58 £37.79
18 Pikachu [Reverse Holo] £1.96 £62.77
19 Raichu £1.80 £322.91
19 Raichu [Reverse Holo] £0.52 £22.42
20 Chinchou £0.10 £22.83
20 Chinchou [Reverse Holo] £0.20 £19.32
21 Lanturn £0.09 £23.01
21 Lanturn [Reverse Holo] £0.15 £24.56
22 Kilowattrel £0.08 £23.13
22 Kilowattrel [Reverse Holo] £0.20 £11.32
23 Exeggcute £0.06 £22.92
23 Exeggcute [Reverse Holo] £0.28 £14.33
24 Exeggutor £0.56 £15.11
24 Exeggutor [Reverse Holo] £0.13 £23.13
25 Natu £0.12 £23.13
25 Natu [Reverse Holo] £0.16 £16.61
26 Xatu £0.41 £23.89
26 Xatu [Reverse Holo] £0.28 £21.89
27 Ralts £0.10 £23.56
27 Ralts [Reverse Holo] £1.49 £18.34
28 Kirlia £0.12 £23.47
28 Kirlia [Reverse Holo] £0.22 £22.29
29 Gardevoir ex £1.81 £33.96
30 Chimecho £0.04 £22.92
30 Chimecho [Reverse Holo] £0.14 £23.10
31 Mime Jr £0.12 £23.16
31 Mime Jr [Reverse Holo] £0.40 £26.42
32 Woobat £0.11 £23.22
32 Woobat [Reverse Holo] £0.16 £13.59
33 Swoobat £0.03 £22.86
33 Swoobat [Reverse Holo] £0.16 £25.67
34 Cottonee £0.11 £22.89
34 Cottonee [Reverse Holo] £0.12 £25.67
35 Whimsicott £0.12 £23.13
35 Whimsicott [Reverse Holo] £0.21 £19.62
36 Dedenne £0.20 £22.64
36 Dedenne [Reverse Holo] £0.79 £16.61
37 Mimikyu £0.81 £37.41
37 Mimikyu [Reverse Holo] £0.71 £27.58
38 Fidough £0.16 £23.32
38 Fidough [Reverse Holo] £0.46 £24.19
39 Dachsbun £0.40 £24.13
39 Dachsbun [Reverse Holo] £0.29 £20.39
40 Ceruledge £0.79 £18.90
40 Ceruledge [Reverse Holo] £0.16 £25.67
41 Flittle £0.02 £22.77
41 Flittle [Reverse Holo] £0.14 £22.64
42 Greavard £0.02 £22.77
42 Greavard [Reverse Holo] £0.18 £11.20
43 Houndstone £0.12 £21.89
43 Houndstone [Reverse Holo] £0.10 £18.82
44 Gimmighoul £0.08 £23.04
44 Gimmighoul [Reverse Holo] £0.09 £18.12
45 Mankey £0.10 £22.83
45 Mankey [Reverse Holo] £0.12 £26.46
46 Primeape £0.04 £22.77
46 Primeape [Reverse Holo] £0.20 £18.82
47 Annihilape £0.23 £24.59
47 Annihilape [Reverse Holo] £0.15 £23.44
48 Phanpy £0.16 £23.44
48 Phanpy [Reverse Holo] £0.52 £26.06
49 Donphan £0.03 £22.77
49 Donphan [Reverse Holo] £0.16 £19.62
50 Barboach £0.05 £22.80
50 Barboach [Reverse Holo] £0.12 £13.59
51 Clobbopus £0.05 £22.92
51 Clobbopus [Reverse Holo] £0.10 £13.59
52 Grapploct £0.06 £22.98
52 Grapploct [Reverse Holo] £0.11 £23.25
53 Great Tusk ex £1.80 £16.44
54 Charizard ex £4.70 £70.59
55 Gastly £0.22 £48.70
55 Gastly [Reverse Holo] £0.25 £25.42
56 Haunter £0.55 £37.80
56 Haunter [Reverse Holo] £0.91 £45.36
57 Gengar £1.54 £45.36
57 Gengar [Reverse Holo] £2.80 £97.15
58 Paldean Wooper £0.16 £23.68
58 Paldean Wooper [Reverse Holo] £0.16 £25.67
59 Paldean Clodsire ex £1.81 £20.55
60 Scraggy £0.07 £22.86
60 Scraggy [Reverse Holo] £0.30 £15.88
61 Scrafty £0.12 £22.98
61 Scrafty [Reverse Holo] £0.14 £25.67
62 Maschiff £0.03 £22.83
62 Maschiff [Reverse Holo] £0.20 £23.44
63 Mabosstiff £0.25 £23.19
63 Mabosstiff [Reverse Holo] £0.16 £12.46
64 Varoom £0.05 £22.89
64 Varoom [Reverse Holo] £0.12 £13.21
65 Revavroom £0.09 £10.21
65 Revavroom [Reverse Holo] £0.12 £22.61
66 Iron Treads ex £1.62 £18.48
67 Gholdengo £0.40 £37.80
67 Gholdengo [Reverse Holo] £0.12 £29.46
68 Noibat £0.14 £22.98
68 Noibat [Reverse Holo] £0.09 £17.35
69 Noivern Ex £1.81 £30.06
70 Cyclizar £0.13 £23.22
70 Cyclizar [Reverse Holo] £0.12 £46.12
71 Lechonk £0.12 £23.13
71 Lechonk [Reverse Holo] £0.28 £23.05
72 Oinkologne £0.05 £22.86
72 Oinkologne [Reverse Holo] £0.17 £14.34
73 Tandemaus £0.51 £24.77
73 Tandemaus [Reverse Holo] £0.50 £23.41
74 Maushold £1.01 £26.18
74 Maushold [Reverse Holo] £0.75 £25.91
75 Squawkabilly ex £1.81 £29.86
76 Artazon £0.20 £23.44
76 Artazon [Reverse Holo] £0.20 £18.86
77 Atticus £0.08 £23.16
77 Atticus [Reverse Holo] £0.25 £18.90
78 Clive £0.03 £22.80
78 Clive [Reverse Holo] £0.14 £16.61
79 Electric Generator £0.16 £23.59
79 Electric Generator [Reverse Holo] £0.14 £11.32
80 Iono £0.44 £17.67
80 Iono [Reverse Holo] £0.51 £40.63
81 Moonlit Hill £0.15 £23.50
81 Moonlit Hill [Reverse Holo] £0.22 £21.89
82 Nemona £0.10 £22.98
82 Nemona [Reverse Holo] £0.20 £26.42
83 Nemona's Backpack £0.04 £22.86
83 Nemona's Backpack [Reverse Holo] £0.27 £23.65
84 Nest Ball £0.25 £23.65
84 Nest Ball [Reverse Holo] £0.40 £24.19
85 Paldean Student £0.04 £22.83
85 Paldean Student [Reverse Holo] £0.40 £23.59
86 Paldean Student £0.04 £22.80
86 Paldean Student [Reverse Holo] £0.11 £16.24
87 Professor's Research £0.13 £26.42
87 Professor's Research [Reverse Holo] £0.20 £23.47
88 Professor's Research £0.26 £12.85
88 Professor's Research [Reverse Holo] £0.20 £23.59
89 Rare Candy £0.14 £23.41
89 Rare Candy [Reverse Holo] £0.40 £15.88
90 Technical Machine: Crisis Punch £0.07 £22.86
90 Technical Machine: Crisis Punch [Reverse Holo] £0.18 £23.13
91 Ultra Ball £0.32 £23.74
91 Ultra Ball [Reverse Holo] £1.81 £21.21
92 Oddish £8.51 £33.22
93 Gloom £5.43 £93.03
94 Vileplume £5.20 £42.66
95 Scyther £8.22 £84.11
96 Hoppip £2.79 £33.56
97 Skiploom £2.71 £30.24
98 Jumpluff £3.38 £42.34
99 Pineco £2.32 £32.89
100 Snover £2.37 £30.24
101 Abomasnow £2.46 £37.79
102 Smoliv £3.81 £52.92
103 Dolliv £2.83 £32.70
104 Arboliva £1.94 £36.45
105 Toedscool £2.29 £37.79
106 Capsakid £1.98 £30.24
107 Scovillain £2.34 £30.40
108 Rellor £1.97 £47.25
109 Charmander £22.55 £181.79
110 Charmeleon £13.83 £107.73
111 Paldean Tauros £3.17 £31.00
112 Entei £9.80 £158.76
113 Oricorio £2.87 £40.02
114 Charcadet £5.37 £37.80
115 Armarouge £5.05 £64.40
116 Slowpoke £10.88 £85.64
117 Slowbro £9.07 £96.90
118 Staryu £5.21 £42.71
119 Starmie £7.54 £54.67
120 Paldean Tauros £2.96 £52.52
121 Wiglett £3.17 £20.79
122 Wugtrio £3.62 £86.95
123 Finizen £3.88 £46.92
124 Palafin £3.06 £34.75
125 Veluza £1.94 £30.37
126 Dondozo £3.17 £46.82
127 Tatsugiri £6.11 £60.48
128 Frigibax £4.07 £71.18
129 Arctibax £3.21 £33.49
130 Baxcalibur £3.96 £57.99
131 Pikachu £44.60 £633.07
132 Raichu £12.91 £167.08
133 Voltorb £4.08 £150.44
134 Electrode £4.53 £65.39
135 Shinx £9.97 £67.18
136 Luxio £4.75 £44.60
137 Luxray £9.50 £114.91
138 Pachirisu £9.07 £41.56
139 Thundurus £2.50 £37.22
140 Toxel £2.78 £41.20
141 Toxtricity £3.62 £63.41
142 Pawmi £3.48 £51.41
143 Pawmo £2.80 £39.46
144 Pawmot £3.17 £37.80
145 Wattrel £2.38 £36.67
146 Kilowattrel £1.98 £16.58
147 Wigglytuff £5.45 £55.38
148 Abra £9.06 £65.60
149 Kadabra £6.34 £67.62
150 Cleffa £3.52 £43.33
151 Natu £2.77 £26.46
152 Xatu £2.68 £40.82
153 Ralts £9.06 £51.47
154 Kirlia £6.45 £34.23
155 Drifloon £4.64 £38.66
156 Drifblim £3.62 £91.95
157 Mime Jr £3.67 £30.22
158 Spiritomb £5.67 £88.68
159 Klefki £3.44 £44.60
160 Mimikyu £35.56 £330.75
161 Dachsbun £7.95 £52.91
162 Ceruledge £9.39 £131.82
163 Rabsca £2.42 £16.29
164 Flittle £2.37 £32.81
165 Tinkatink £6.08 £52.92
166 Tinkatuff £4.57 £28.73
167 Tinkaton £7.08 £63.31
168 Houndstone £2.58 £18.89
169 Mankey £4.29 £42.34
170 Primeape £4.38 £60.46
171 Annihilape £4.53 £72.08
172 Paldean Tauros £2.43 £28.54
173 Riolu £11.75 £104.14
174 Lucario £15.95 £234.36
175 Hawlucha £7.07 £31.75
176 Nacli £2.09 £46.12
177 Naclstack £2.24 £25.70
178 Garganacl £2.21 £24.64
179 Glimmet £2.14 £27.91
180 Paldean Wooper £9.06 £136.08
181 Murkrow £3.03 £45.36
182 Sneasel £3.17 £36.08
183 Weavile £2.48 £45.74
184 Sableye £6.34 £67.46
185 Pawniard £2.56 £27.22
186 Bisharp £2.38 £48.29
187 Kingambit £2.81 £37.79
188 Mabosstiff £2.64 £19.45
189 Shroodle £1.79 £52.75
190 Grafaiai £2.16 £30.01
191 Scizor £8.36 £94.50
192 Varoom £2.11 £52.92
193 Revavroom £1.98 £18.95
194 Noibat £3.77 £38.28
195 Cyclizar £2.39 £41.77
196 Pidgey £5.95 £56.60
197 Pidgeotto £4.73 £41.39
198 Jigglypuff £18.13 £111.26
199 Doduo £3.53 £41.85
200 Dodrio £3.58 £22.54
201 Ditto £24.27 £399.14
202 Snorlax £29.69 £290.87
203 Wingull £2.95 £41.58
204 Pelipper £2.58 £49.14
205 Skwovet £2.64 £30.26
206 Greedent £2.53 £33.75
207 Lechonk £8.94 £80.33
208 Oinkologne £3.75 £34.30
209 Tandemaus £26.75 £96.39
210 Maushold £16.39 £105.81
211 Flamigo £3.17 £30.23
212 Forretress ex £1.97 £30.24
213 Toedscruel ex £2.49 £31.75
214 Espathra ex £1.99 £22.68
215 Alakazam ex £5.37 £120.00
216 Mew ex £23.32 £271.87
217 Gardevoir ex £6.14 £75.60
218 Glimmora ex £2.10 £27.69
219 Paldean Clodsire ex £2.71 £52.92
220 Noivern ex £2.74 £51.20
221 Pidgeot ex £4.00 £44.60
222 Wigglytuff ex £3.79 £56.87
223 Squawkabilly ex £2.26 £22.70
224 Wugtrio £2.37 £45.34
225 Palafin £2.26 £45.35
226 Pawmi £2.83 £53.86
227 Clive £1.33 £23.16
228 Judge £1.38 £21.98
229 Nemona £1.01 £29.38
230 Paldean Student £1.31 £26.46
231 Paldean Student £1.43 £24.62
232 Mew ex £615.58 £2892.15
233 Gardevoir ex £99.24 £332.64
234 Charizard ex £194.73 £671.36
235 Arven £8.10 £39.69
236 Clive £21.25 £142.19
237 Iono £21.75 £69.11
238 Nemona £6.02 £37.06
239 Penny £15.96 £107.27
240 Wo-Chien ex £6.43 £79.38
241 Chi-Yu ex £10.19 £80.17
242 Chien-Pao ex £8.70 £75.59
243 Miraidon ex £11.18 £106.51
244 Ting-Lu ex £6.16 £68.85
245 Koraidon ex £11.34 £68.04

Paldean Fates sealed products

Chasing the Paldean Fates master set?

Track which of the 326 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.

Start tracking — free