Pokémon sets › Obsidian Flames
Obsidian Flames
Guide prices in GBP for the UK market, refreshed weekly — estimates for collection tracking, not quotes.
| # | Card | Rarity | Ungraded | PSA 10 |
|---|---|---|---|---|
| 1 | Oddish | Common | £0.19 | £25.65 |
| 1 | Oddish [Reverse Holo] | Common | £0.34 | £57.63 |
| 2 | Gloom | Common | £0.12 | £22.55 |
| 2 | Gloom [Reverse Holo] | Common | £0.58 | £109.91 |
| 3 | Bellossom | Uncommon | £0.34 | £19.23 |
| 3 | Bellossom [Reverse Holo] | Uncommon | £0.64 | £24.91 |
| 4 | Scyther | Common | £0.18 | £22.70 |
| 4 | Scyther [Reverse Holo] | Common | £0.27 | £23.45 |
| 5 | Shuckle | Common | £0.31 | £62.30 |
| 5 | Shuckle [Reverse Holo] | Common | £0.65 | £22.64 |
| 6 | Surskit | Common | £0.09 | £22.39 |
| 6 | Surskit [Reverse Holo] | Common | £0.19 | £22.50 |
| 7 | Masquerain | Uncommon | £0.15 | £32.98 |
| 7 | Masquerain [Reverse Holo] | Uncommon | £0.29 | £22.90 |
| 8 | Combee | Common | £0.38 | £36.64 |
| 8 | Combee [Reverse Holo] | Common | £0.32 | £22.70 |
| 9 | Foongus | Common | £0.12 | £25.65 |
| 9 | Foongus [Reverse Holo] | Common | £0.23 | £22.70 |
| 10 | Amoonguss | Uncommon | £0.22 | £22.73 |
| 10 | Amoonguss [Reverse Holo] | Uncommon | £0.22 | £14.92 |
| 11 | Phantump | Common | £0.09 | £22.33 |
| 11 | Phantump [Reverse Holo] | Common | £0.15 | £22.53 |
| 12 | Trevenant | Uncommon | £0.13 | £22.47 |
| 12 | Trevenant [Reverse Holo] | Uncommon | £0.19 | £22.70 |
| 13 | Rowlet | Common | £0.49 | £25.65 |
| 13 | Rowlet [Cosmos-Holo] | Common | £21.94 | — |
| 13 | Rowlet [Reverse Holo] | Common | £0.89 | £15.26 |
| 14 | Dartrix | Uncommon | £0.24 | £29.28 |
| 14 | Dartrix [Reverse Holo] | Uncommon | £0.25 | £23.41 |
| 14 | Darktrix [Cosmos-Holo] | £7.53 | — | |
| 15 | Decidueye ex | Double Rare | £1.98 | £21.99 |
| 16 | Bounsweet | Common | £0.22 | £30.05 |
| 16 | Bounsweet [Reverse Holo] | Common | £0.19 | £14.82 |
| 16 | Bounsweet [Cosmos-Holo] | Common | £1.27 | £44.71 |
| 17 | Steenee | Common | £0.12 | £22.42 |
| 17 | Steenee [Cosmos-Holo] | Common | £1.39 | — |
| 17 | Steenee [Reverse Holo] | Common | £0.17 | £15.39 |
| 18 | Tsareena | Uncommon | £0.21 | £23.04 |
| 18 | Tsareena [Reverse Holo] | Uncommon | £0.23 | £22.84 |
| 19 | Smoliv | Common | £0.08 | £73.29 |
| 19 | Smoliv [Reverse Holo] | Common | £0.37 | £23.35 |
| 20 | Dolliv | Common | £0.16 | £22.70 |
| 20 | Dolliv [Reverse Holo] | Common | £0.19 | £24.12 |
| 21 | Arboliva | Uncommon | £0.15 | £22.53 |
| 21 | Arboliva [Reverse Holo] | Uncommon | £0.31 | £14.66 |
| 22 | Toedscruel ex | Double Rare | £1.78 | £14.65 |
| 23 | Capsakid | Common | £0.12 | £22.42 |
| 23 | Capsakid [Reverse Holo] | Common | £0.23 | £22.84 |
| 24 | Capsakid | Common | £0.12 | £22.44 |
| 24 | Capsakid [Reverse Holo] | Common | £0.20 | £22.70 |
| 25 | Scovillain | Rare | £0.15 | £31.69 |
| 25 | Scovillain [Cosmos-Holo] | Rare | £2.19 | — |
| 25 | Scovillain [Reverse Holo] | Rare | £0.19 | £22.84 |
| 26 | Charmander | Common | £0.64 | £38.46 |
| 26 | Charmander [Reverse Holo] | Common | £0.92 | £36.63 |
| 27 | Charmeleon | Uncommon | £0.25 | £31.84 |
| 27 | Charmeleon [Reverse Holo] | Uncommon | £0.38 | £32.98 |
| 28 | Vulpix | Common | £0.19 | £23.13 |
| 28 | Vulpix [Reverse Holo] | Common | £0.38 | £11.31 |
| 29 | Ninetales | Uncommon | £0.26 | £22.96 |
| 29 | Ninetales [Reverse Holo] | Uncommon | £0.36 | £19.06 |
| 30 | Entei | Rare | £1.17 | £69.64 |
| 30 | Entei [Reverse Holo] | Rare | £0.68 | £40.68 |
| 31 | Numel | Common | £0.18 | £11.72 |
| 31 | Numel [Reverse Holo] | Common | £0.18 | £22.42 |
| 32 | Camerupt | Uncommon | £0.12 | £32.98 |
| 32 | Camerupt [Reverse Holo] | Uncommon | £0.28 | £41.88 |
| 33 | Victini ex | Double Rare | £1.86 | £29.32 |
| 34 | Darumaka | Common | £0.12 | £22.44 |
| 34 | Darumaka [Reverse Holo] | Common | £0.14 | £22.55 |
| 35 | Darmanitan | Uncommon | £0.15 | £10.99 |
| 35 | Darmanitan [Reverse Holo] | Uncommon | £0.21 | £23.04 |
| 36 | Litwick | Common | £0.19 | £22.76 |
| 36 | Litwick [Reverse Holo] | Common | £0.27 | £23.87 |
| 37 | Lampent | Common | £0.15 | £22.47 |
| 37 | Lampent [Reverse Holo] | Common | £0.62 | £22.93 |
| 38 | Chandelure | Uncommon | £0.26 | £23.21 |
| 38 | Chandelure [Reverse Holo] | Uncommon | £0.37 | £60.85 |
| 39 | Heatmor | Common | £0.12 | £25.62 |
| 39 | Heatmor [Reverse Holo] | Common | £0.13 | £22.53 |
| 40 | Larvesta | Common | £0.35 | £25.65 |
| 40 | Larvesta [Reverse Holo] | Common | £0.28 | £23.55 |
| 41 | Volcarona | Uncommon | £0.17 | £36.64 |
| 41 | Volcarona [Reverse Holo] | Uncommon | £0.19 | £36.64 |
| 42 | Eiscue ex | Double Rare | £1.78 | £25.31 |
| 43 | Charcadet | Common | £0.19 | £22.36 |
| 43 | Charcadet [Reverse Holo] | Common | £0.19 | £22.58 |
| 44 | Armarouge | Uncommon | £0.16 | £21.26 |
| 44 | Armarouge [Reverse Holo] | Uncommon | £0.23 | £22.67 |
| 45 | Lapras | Uncommon | £0.77 | £91.62 |
| 45 | Lapras [Reverse Holo] | Uncommon | £0.89 | £49.11 |
| 46 | Carvanha | Common | £0.12 | £22.36 |
| 46 | Carvanha [Reverse Holo] | Common | £0.11 | £22.39 |
| 47 | Sharpedo | Uncommon | £0.13 | £22.42 |
| 47 | Sharpedo [Reverse Holo] | Uncommon | £0.41 | £14.92 |
| 48 | Buizel | Common | £0.06 | £22.13 |
| 48 | Buizel [Reverse Holo] | Common | £0.22 | £14.88 |
| 49 | Floatzel | Uncommon | £0.19 | £22.58 |
| 49 | Floatzel [Reverse Holo] | Uncommon | £0.19 | £15.17 |
| 50 | Tympole | Common | £0.16 | £43.97 |
| 50 | Tympole [Reverse Holo] | Common | £0.14 | £14.82 |
| 51 | Palpitoad | Common | £0.19 | £22.70 |
| 51 | Palpitoad [Reverse Holo] | Common | £0.50 | £22.67 |
| 52 | Seismitoad | Uncommon | £0.19 | £22.70 |
| 52 | Seismitoad [Reverse Holo] | Uncommon | £0.21 | £15.39 |
| 53 | Cubchoo | Common | £0.16 | £19.23 |
| 53 | Cubchoo [Reverse Holo] | Common | £0.19 | £19.06 |
| 54 | Beartic | Uncommon | £0.08 | £19.23 |
| 54 | Beartic [Reverse Holo] | Uncommon | £0.25 | £11.35 |
| 55 | Cryogonal | Common | £0.08 | £22.28 |
| 55 | Cryogonal [Reverse Holo] | Common | £0.15 | £22.61 |
| 56 | Froakie | Common | £0.19 | £56.44 |
| 56 | Froakie [Reverse Holo] | Common | £0.31 | £23.24 |
| 56 | Froakie [Cosmos-Holo] | Common | £0.74 | £13.19 |
| 57 | Frogadier | Uncommon | £0.19 | £53.14 |
| 57 | Frogadier [Cosmos-Holo] | Uncommon | £0.57 | £30.78 |
| 57 | Frogadier [Reverse Holo] | Uncommon | £0.48 | £15.73 |
| 58 | Wiglett | Common | £0.81 | £24.94 |
| 58 | Wiglett [Reverse Holo] | Common | £0.99 | £25.68 |
| 59 | Wugtrio | Uncommon | £0.11 | £22.31 |
| 59 | Wugtrio [Reverse Holo] | Uncommon | £0.31 | £15.33 |
| 60 | Finizen | Common | £0.16 | £22.50 |
| 60 | Finizen [Reverse Holo] | Common | £0.23 | £15.01 |
| 61 | Finizen | Common | £0.19 | £22.53 |
| 61 | Finizen [Reverse Holo] | Common | £0.31 | £23.01 |
| 62 | Palafin | Rare | £1.48 | £8.80 |
| 62 | Palafin [Reverse Holo] | Rare | £0.18 | £15.19 |
| 62 | Palafin [Cosmos-Holo] | Rare | £0.42 | £0.73 |
| 63 | Magnemite | Common | £0.07 | £13.84 |
| 63 | Magnemite [Reverse Holo] | Common | £0.17 | £22.64 |
| 64 | Magneton | Common | £0.19 | £22.53 |
| 64 | Magneton [Reverse Holo] | Common | £0.48 | £22.84 |
| 65 | Magnezone | Uncommon | £0.31 | £29.32 |
| 65 | Magnezone [Reverse Holo] | Uncommon | £0.34 | £23.24 |
| 66 | Tyranitar ex | Double Rare | £2.65 | £29.31 |
| 67 | Tynamo | Common | £0.08 | £22.33 |
| 67 | Tynamo [Reverse Holo] | Common | £0.19 | £22.50 |
| 68 | Eelektrik | Common | £0.15 | £29.28 |
| 68 | Eelektrik [Reverse Holo] | Common | £0.18 | £30.79 |
| 69 | Eelektross | Uncommon | £0.16 | £22.58 |
| 69 | Eelektross [Reverse Holo] | Uncommon | £0.23 | £22.87 |
| 70 | Thundurus [Holo] | Rare | £0.19 | £56.78 |
| 70 | Thundurus [Reverse Holo] | Rare | £0.19 | £22.73 |
| 71 | Toxel | Common | £0.13 | £36.64 |
| 71 | Toxel [Reverse Holo] | Common | £0.31 | £23.13 |
| 72 | Toxtricity | Rare | £1.39 | £37.57 |
| 72 | Toxtricity [Reverse Holo] | Rare | £0.19 | £30.79 |
| 73 | Pawmot ex | Double Rare | £1.81 | £31.38 |
| 74 | Tadbulb | Common | £0.15 | £22.47 |
| 74 | Tadbulb [Reverse Holo] | Common | £0.17 | £30.79 |
| 75 | Tadbulb | Common | £0.19 | £22.61 |
| 75 | Tadbulb [Reverse Holo] | Common | £0.20 | £22.93 |
| 76 | Tadbulb | Common | £0.15 | £22.64 |
| 76 | Tadbulb [Reverse Holo] | Common | £0.19 | £22.61 |
| 77 | Bellibolt | Uncommon | £0.21 | £22.70 |
| 77 | Bellibolt [Reverse Holo] | Uncommon | £0.67 | £23.46 |
| 78 | Bellibolt | Uncommon | £0.25 | £16.13 |
| 78 | Bellibolt [Reverse Holo] | Uncommon | £0.26 | £51.30 |
| 79 | Miraidon ex | Double Rare | £1.66 | £24.51 |
| 80 | Cleffa | Common | £0.76 | £30.79 |
| 80 | Cleffa [Reverse Holo] | Common | £1.23 | £36.65 |
| 81 | Clefairy | Common | £1.07 | £25.14 |
| 81 | Clefairy [Reverse Holo] | Common | £1.42 | £25.39 |
| 82 | Clefable ex | Double Rare | £2.21 | £21.94 |
| 83 | Togepi | Common | £0.63 | £23.80 |
| 83 | Togepi [Reverse Holo] | Common | £0.67 | £15.39 |
| 84 | Togetic | Uncommon | £0.31 | £47.64 |
| 84 | Togetic [Reverse Holo] | Uncommon | £0.31 | £24.09 |
| 85 | Togekiss | Rare | £1.92 | £41.03 |
| 85 | Togekiss [Reverse Holo] | Rare | £0.25 | £13.19 |
| 85 | Togekiss [Cosmos-Holo] | Rare | £5.26 | £200.96 |
| 86 | Espeon | Uncommon | £1.46 | £64.14 |
| 86 | Espeon [Reverse Holo] | Uncommon | £1.25 | £493.31 |
| 87 | Snubbull | Common | £0.23 | £22.42 |
| 87 | Snubbull [Reverse Holo] | Common | £0.28 | £22.70 |
| 88 | Granbull | Uncommon | £0.20 | £32.98 |
| 88 | Granbull [Reverse Holo] | Uncommon | £0.25 | £22.73 |
| 89 | Mawile | Common | £0.19 | £22.78 |
| 89 | Mawile [Reverse Holo] | Common | £0.23 | £23.13 |
| 90 | Spoink | Common | £0.11 | £18.31 |
| 90 | Spoink [Reverse Holo] | Common | £0.26 | £9.53 |
| 91 | Grumpig | Uncommon | £0.12 | £22.53 |
| 91 | Grumpig [Reverse Holo] | Uncommon | £0.19 | £58.64 |
| 92 | Lunatone | Uncommon | £0.19 | £22.70 |
| 92 | Lunatone [Reverse Holo] | Uncommon | £0.19 | £22.70 |
| 93 | Solrock | Uncommon | £0.12 | £29.32 |
| 93 | Solrock [Reverse Holo] | Uncommon | £0.42 | £23.41 |
| 94 | Baltoy | Common | £0.09 | £22.36 |
| 94 | Baltoy [Reverse Holo] | Common | £0.12 | £22.50 |
| 95 | Claydol [Holo] | Rare | £0.15 | £22.55 |
| 95 | Claydol [Reverse Holo] | Rare | £0.19 | £22.70 |
| 96 | Vespiquen ex | Double Rare | £1.78 | £16.86 |
| 97 | Sinistea | Common | £0.95 | £54.97 |
| 97 | Sinistea [Reverse Holo] | Common | £1.07 | £26.25 |
| 98 | Polteageist | Uncommon | £0.21 | £22.81 |
| 98 | Polteageist [Reverse Holo] | Uncommon | £0.25 | £24.29 |
| 99 | Greavard | Common | £0.18 | £22.61 |
| 99 | Greavard [Reverse Holo] | Common | £0.23 | £24.04 |
| 100 | Greavard | Common | £0.20 | £24.19 |
| 100 | Greavard [Reverse Holo] | Common | £0.16 | £8.80 |
| 100 | Greavard [Cosmos-Holo] | Common | £0.35 | — |
| 101 | Houndstone | Uncommon | £0.15 | £29.32 |
| 101 | Houndstone [Reverse Holo] | Uncommon | £0.19 | £22.93 |
| 102 | Houndstone ex | Double Rare | £1.76 | £17.68 |
| 103 | Diglett | Common | £0.13 | £22.47 |
| 103 | Diglett [Reverse Holo] | Common | £0.19 | £23.10 |
| 104 | Dugtrio | Uncommon | £0.12 | £40.85 |
| 104 | Dugtrio [Reverse Holo] | Uncommon | £0.19 | £15.03 |
| 105 | Larvitar | Common | £0.14 | £139.64 |
| 105 | Larvitar [Reverse Holo] | Common | £0.19 | £22.55 |
| 105 | Larvitar [Cosmos-Holo] | Common | £2.06 | — |
| 106 | Pupitar | Uncommon | £0.18 | £32.96 |
| 106 | Pupitar [Cosmos-Holo] | Uncommon | £2.75 | — |
| 106 | Pupitar [Reverse Holo] | Uncommon | £0.22 | £23.41 |
| 107 | Nosepass | Common | £0.13 | £22.70 |
| 107 | Nosepass [Reverse Holo] | Common | £0.19 | £22.70 |
| 108 | Barboach | Common | £0.12 | £22.42 |
| 108 | Barboach [Reverse Holo] | Common | £0.28 | £14.81 |
| 109 | Whiscash | Uncommon | £0.14 | £36.64 |
| 109 | Whiscash [Reverse Holo] | Uncommon | £0.55 | £22.81 |
| 110 | Bonsly | Common | £0.23 | £22.93 |
| 110 | Bonsly [Reverse Holo] | Common | £0.48 | £23.01 |
| 111 | Drilbur | Common | £0.12 | £22.42 |
| 111 | Drilbur [Reverse Holo] | Common | £0.19 | £22.73 |
| 112 | Stunfisk | Uncommon | £0.15 | £22.55 |
| 112 | Stunfisk [Reverse Holo] | Uncommon | £0.19 | £22.67 |
| 113 | Diggersby | Uncommon | £0.08 | £32.98 |
| 113 | Diggersby [Reverse Holo] | Uncommon | £0.19 | £22.67 |
| 114 | Crabrawler | Common | £0.15 | £22.42 |
| 114 | Crabrawler [Reverse Holo] | Common | £1.09 | £26.02 |
| 115 | Crabominable | Uncommon | £0.09 | £22.28 |
| 115 | Crabominable [Reverse Holo] | Uncommon | £0.19 | £11.71 |
| 116 | Rockruff | Common | £0.14 | £21.26 |
| 116 | Rockruff [Reverse Holo] | Common | £0.73 | £14.81 |
| 117 | Lycanroc | Uncommon | £0.22 | £43.97 |
| 117 | Lycanroc [Reverse Holo] | Uncommon | £0.25 | £22.99 |
| 118 | Toedscool | Common | £0.18 | £22.19 |
| 118 | Toedscool [Reverse Holo] | Common | £0.16 | £14.81 |
| 119 | Toedscruel | Uncommon | £0.08 | £27.85 |
| 119 | Toedscruel [Reverse Holo] | Uncommon | £0.15 | £22.55 |
| 120 | Klawf ex | Double Rare | £1.78 | £19.23 |
| 121 | Glimmet | Common | £0.15 | £22.53 |
| 121 | Glimmet [Reverse Holo] | Common | £0.15 | £22.55 |
| 122 | Glimmet | Common | £0.12 | £22.31 |
| 122 | Glimmet [Reverse Holo] | Common | £0.16 | £23.01 |
| 123 | Glimmora ex | Double Rare | £1.92 | £19.07 |
| 124 | Koraidon ex | Double Rare | £1.78 | £25.85 |
| 125 | Charizard ex | Double Rare | £4.93 | £63.53 |
| 126 | Paldean Wooper | Common | £0.34 | £23.72 |
| 126 | Paldean Wooper [Reverse Holo] | Common | £0.92 | £25.60 |
| 127 | Paldean Wooper | Common | £0.45 | £24.74 |
| 127 | Paldean Wooper [Reverse Holo] | Common | £0.31 | £23.13 |
| 128 | Paldean Clodsire | Uncommon | £0.28 | £23.07 |
| 128 | Paldean Clodsire [Reverse Holo] | Uncommon | £0.57 | £19.62 |
| 129 | Paldean Clodsire | Uncommon | £0.25 | £23.29 |
| 129 | Paldean Clodsire [Reverse Holo] | Uncommon | £0.32 | £23.61 |
| 130 | Umbreon | Uncommon | £1.90 | £73.82 |
| 130 | Umbreon [Reverse Holo] | Uncommon | £2.97 | £229.06 |
| 131 | Houndour | Common | £0.18 | £22.70 |
| 131 | Houndour [Reverse Holo] | Common | £0.29 | £43.97 |
| 132 | Houndour | Common | £0.20 | £24.92 |
| 132 | Houndour [Reverse Holo] | Common | £0.62 | £24.40 |
| 133 | Houndoom | Uncommon | £0.31 | £83.56 |
| 133 | Houndoom [Reverse Holo] | Uncommon | £0.42 | £36.64 |
| 134 | Houndoom ex | Double Rare | £2.25 | £33.72 |
| 135 | Absol ex | Double Rare | £1.91 | £38.12 |
| 136 | Darkrai [Holo] | Rare | £1.16 | £91.62 |
| 136 | Darkrai [Cosmos-Holo] | Rare | £1.16 | £144.77 |
| 136 | Darkrai [Reverse Holo] | Rare | £0.42 | £30.05 |
| 137 | Inkay | Common | £0.11 | £22.42 |
| 137 | Inkay [Reverse Holo] | Common | £0.19 | £14.88 |
| 138 | Malamar | Uncommon | £0.17 | £36.65 |
| 138 | Malamar [Reverse Holo] | Uncommon | £0.19 | £22.70 |
| 139 | Salandit | Common | £0.18 | £22.42 |
| 139 | Salandit [Reverse Holo] | Common | £0.13 | £11.73 |
| 140 | Salazzle | Uncommon | £0.19 | £22.44 |
| 140 | Salazzle [Reverse Holo] | Uncommon | £0.25 | £30.79 |
| 141 | Scizor | Rare | £1.86 | £47.64 |
| 141 | Scizor [Cosmos-Holo] | Rare | £7.70 | £165.87 |
| 141 | Scizor [Reverse Holo] | Rare | £0.76 | £15.13 |
| 142 | Skarmory | Uncommon | £0.16 | £22.33 |
| 142 | Skarmory [Reverse Holo] | Uncommon | £0.26 | £22.73 |
| 143 | Mawile | Uncommon | £0.13 | £54.98 |
| 143 | Mawile [Reverse Holo] | Uncommon | £0.48 | £15.03 |
| 144 | Bronzor | Common | £0.22 | £22.73 |
| 144 | Bronzor [Reverse Holo] | Common | £0.67 | £52.47 |
| 145 | Bronzong | Uncommon | £0.12 | £22.39 |
| 145 | Bronzong [Reverse Holo] | Uncommon | £0.18 | £22.76 |
| 146 | Probopass | Uncommon | £0.13 | £22.42 |
| 146 | Probopass [Reverse Holo] | Uncommon | £0.23 | £22.96 |
| 147 | Excadrill | Uncommon | £0.15 | £22.42 |
| 147 | Excadrill [Reverse Holo] | Uncommon | £0.25 | — |
| 148 | Pawniard | Common | £0.12 | £49.66 |
| 148 | Pawniard [Cosmos-Holo] | Common | £0.19 | £34.82 |
| 148 | Pawniard [Reverse Holo] | Common | £0.12 | £22.58 |
| 149 | Bisharp | Common | £0.19 | £22.60 |
| 149 | Bisharp [Cosmos-Holo] | Common | £0.31 | £32.07 |
| 149 | Bisharp [Reverse Holo] | Common | £0.18 | £22.55 |
| 150 | Kingambit | Uncommon | £0.22 | £21.99 |
| 150 | Kingambit [Reverse Holo] | Uncommon | £0.26 | £21.98 |
| 151 | Togedemaru | Common | £0.10 | £22.39 |
| 151 | Togedemaru [Reverse Holo] | Common | £0.30 | £22.70 |
| 152 | Meltan | Common | £0.12 | £22.61 |
| 152 | Meltan [Reverse Holo] | Common | £0.14 | £22.44 |
| 153 | Melmetal ex | Double Rare | £1.92 | £25.79 |
| 154 | Varoom | Common | £0.18 | £19.23 |
| 154 | Varoom [Reverse Holo] | Common | £0.25 | £9.53 |
| 155 | Varoom | Common | £0.12 | £14.89 |
| 155 | Varoom [Reverse Holo] | Common | £0.31 | £23.13 |
| 156 | Revavroom ex | Double Rare | £1.17 | £14.66 |
| 157 | Dratini | Common | £0.31 | £29.32 |
| 157 | Dratini [Reverse Holo] | Common | £0.31 | £22.61 |
| 158 | Dragonair | Uncommon | £0.64 | £59.01 |
| 158 | Dragonair [Reverse Holo] | Uncommon | £0.38 | £62.30 |
| 159 | Dragonite ex | Double Rare | £3.99 | £28.40 |
| 160 | Altaria | Uncommon | £1.56 | £22.61 |
| 160 | Altaria [Reverse Holo] | Uncommon | £1.51 | £23.04 |
| 161 | Drampa | Uncommon | £0.25 | £23.04 |
| 161 | Drampa [Reverse Holo] | Uncommon | £0.31 | £30.79 |
| 162 | Pidgey | Common | £0.26 | £19.23 |
| 162 | Pidgey [Reverse Holo] | Common | £0.31 | £24.15 |
| 163 | Pidgeotto | Uncommon | £0.19 | £9.53 |
| 163 | Pidgeotto [Reverse Holo] | Uncommon | £0.33 | £23.98 |
| 164 | Pidgeot ex | Double Rare | £2.00 | £19.63 |
| 165 | Kangaskhan | Uncommon | £0.19 | £36.64 |
| 165 | Kangaskhan [Reverse Holo] | Uncommon | £0.31 | £24.37 |
| 166 | Eevee | Common | £0.97 | £35.95 |
| 166 | Eevee [Reverse Holo] | Common | £1.11 | £35.13 |
| 167 | Zigzagoon | Common | £0.14 | £10.99 |
| 167 | Zigzagoon [Reverse Holo] | Common | £0.32 | £14.87 |
| 168 | Linoone | Uncommon | £0.12 | £22.67 |
| 168 | Linoone [Reverse Holo] | Uncommon | £0.19 | £22.76 |
| 169 | Swablu | Common | £0.14 | £22.42 |
| 169 | Swablu [Reverse Holo] | Common | £0.20 | £22.58 |
| 170 | Lillipup | Common | £1.16 | £73.29 |
| 170 | Lillipup [Reverse Holo] | Common | £1.03 | £65.24 |
| 171 | Herdier | Common | £0.15 | £24.19 |
| 171 | Herdier [Reverse Holo] | Common | £0.18 | £22.70 |
| 172 | Stoutland | Uncommon | £0.11 | £18.32 |
| 172 | Stoutland [Reverse Holo] | Uncommon | £0.28 | £23.69 |
| 173 | Audino | Common | £0.12 | £29.28 |
| 173 | Audino [Reverse Holo] | Common | £0.50 | £24.20 |
| 174 | Bouffalant | Uncommon | £0.19 | £16.49 |
| 174 | Bouffalant [Reverse Holo] | Uncommon | £0.20 | £15.03 |
| 175 | Bunnelby | Common | £0.08 | £22.28 |
| 175 | Bunnelby [Reverse Holo] | Common | £0.22 | £22.50 |
| 176 | Yungoos | Common | £0.15 | £22.39 |
| 176 | Yungoos [Reverse Holo] | Common | £0.23 | £14.91 |
| 177 | Gumshoos | Uncommon | £0.35 | £22.76 |
| 177 | Gumshoos [Reverse Holo] | Uncommon | £0.22 | £22.81 |
| 178 | Skwovet | Common | £0.15 | £43.97 |
| 178 | Skwovet [Reverse Holo] | Common | £0.19 | £14.84 |
| 179 | Greedent ex | Double Rare | £1.78 | £29.31 |
| 180 | Lechonk | Common | £0.26 | £8.80 |
| 180 | Lechonk [Reverse Holo] | Common | £0.65 | £23.41 |
| 181 | Lechonk | Common | £0.31 | £43.97 |
| 181 | Lechonk [Reverse Holo] | Common | £1.09 | £29.30 |
| 182 | Lechonk | Common | £0.16 | £22.70 |
| 182 | Lechonk [Reverse Holo] | Common | £0.58 | £28.91 |
| 183 | Oinkologne | Uncommon | £0.14 | £22.55 |
| 183 | Oinkologne [Reverse Holo] | Uncommon | £0.27 | £22.98 |
| 184 | Oinkologne | Uncommon | £0.19 | £22.70 |
| 184 | Oinkologne [Reverse Holo] | Uncommon | £0.25 | £23.13 |
| 185 | Flamigo | Uncommon | £0.31 | £22.76 |
| 185 | Flamigo [Reverse Holo] | Uncommon | £0.27 | £22.73 |
| 186 | Arven | Uncommon | £0.72 | £24.80 |
| 186 | Arven [Reverse Holo] | Uncommon | £1.60 | £35.92 |
| 187 | Brassius | Uncommon | £0.18 | £22.70 |
| 187 | Brassius [Reverse Holo] | Uncommon | £0.31 | £6.23 |
| 188 | Geeta [Holo] | Rare | £0.19 | £21.98 |
| 188 | Geeta [Reverse Holo] | Rare | £0.16 | — |
| 189 | Letter of Encouragement | Uncommon | £0.22 | £22.84 |
| 189 | Letter of Encouragement [Reverse Holo] | Uncommon | £0.31 | — |
| 190 | Ortega | Uncommon | £0.15 | £22.55 |
| 190 | Ortega [Reverse Holo] | Uncommon | £0.19 | £22.81 |
| 191 | Patrol Cap | Uncommon | £0.19 | £22.70 |
| 191 | Patrol Cap [Reverse Holo] | Uncommon | £0.83 | — |
| 192 | Pokemon League Headquarters | Uncommon | £0.25 | £23.04 |
| 192 | Pokemon League Headquarters [Reverse Holo] | Uncommon | £0.55 | — |
| 193 | Poppy | Uncommon | £0.17 | £27.75 |
| 193 | Poppy [Reverse Holo] | Uncommon | £0.22 | — |
| 194 | Ryme | Common | £0.09 | £22.36 |
| 194 | Ryme [Reverse Holo] | Common | £0.18 | — |
| 195 | Team Star Grunt | Uncommon | £0.19 | £22.70 |
| 195 | Team Star Grunt [Reverse Holo] | Uncommon | £0.82 | — |
| 196 | Town Store | Common | £0.25 | £22.50 |
| 196 | Town Store [Reverse Holo] | Common | £0.27 | £22.90 |
| 197 | Vengeful Punch | Uncommon | £0.31 | £22.70 |
| 197 | Vengeful Punch [Reverse Holo] | Uncommon | £0.31 | £23.41 |
| 198 | Gloom | Illustration Rare | £19.77 | £205.42 |
| 199 | Ninetales | Illustration Rare | £28.87 | £253.62 |
| 200 | Palafin | Illustration Rare | £4.40 | £62.67 |
| 201 | Bellibolt | Illustration Rare | £4.91 | £98.95 |
| 202 | Cleffa | Illustration Rare | £27.09 | £278.54 |
| 203 | Larvitar | Illustration Rare | £5.02 | £179.59 |
| 204 | Houndour | Illustration Rare | £6.63 | £121.62 |
| 205 | Scizor | Illustration Rare | £8.87 | £282.20 |
| 206 | Varoom | Illustration Rare | £3.19 | £46.77 |
| 207 | Pidgey | Illustration Rare | £14.85 | £161.26 |
| 208 | Pidgeotto | Illustration Rare | £11.57 | £175.63 |
| 209 | Lechonk | Illustration Rare | £8.56 | £168.59 |
| 210 | Eiscue ex | Ultra Rare | £2.49 | £30.78 |
| 211 | Tyranitar ex | Ultra Rare | £4.41 | £57.17 |
| 212 | Vespiquen ex | Ultra Rare | £2.92 | £26.02 |
| 213 | Glimmora ex | Ultra Rare | £1.25 | £23.25 |
| 214 | Absol ex | Ultra Rare | £2.96 | £49.66 |
| 215 | Charizard ex | Ultra Rare | £16.27 | £139.26 |
| 216 | Revavroom ex | Ultra Rare | £1.23 | £25.29 |
| 217 | Pidgeot ex | Ultra Rare | £4.25 | £36.65 |
| 218 | Geeta | Ultra Rare | £2.40 | £40.31 |
| 219 | Ortega | Ultra Rare | £2.00 | £25.57 |
| 220 | Poppy | Ultra Rare | £2.24 | £29.65 |
| 221 | Ryme | Ultra Rare | £2.20 | £24.92 |
| 222 | Eiscue ex | Special Illustration Rare | £6.45 | £71.83 |
| 223 | Charizard ex | Special Illustration Rare | £72.11 | £543.15 |
| 224 | Revavroom ex | Special Illustration Rare | £5.75 | £53.51 |
| 225 | Pidgeot ex | Special Illustration Rare | £19.10 | £117.28 |
| 226 | Geeta | Special Illustration Rare | £3.87 | £43.97 |
