Cardfolio

Pokémon sets › Japanese Web [1st-Edition]

Japanese Web [1st-Edition]

Released 2000 · 48 cards · 1st-Edition print run

Other print runs of this set: Unlimited

Guide prices in GBP for the UK market — estimates for collection tracking, not quotes.

#CardRarityUngradedPSA 10
1 Ivysaur [1st-Edition] £41.17 £100.55
2 Nidoran [1st-Edition] £16.47 £58.15
3 Venonat [1st-Edition] £20.55 £93.70
4 Exeggcute [1st-Edition] £15.24 £49.98
5 Tangela [1st-Edition] £23.50 £111.86
6 Growlithe [1st-Edition] £50.49 £189.15
7 Charmeleon [1st-Edition] £34.64 £211.10
8 Vulpix [1st-Edition] £38.99 £59.68
9 Wartortle [1st-Edition] £58.74 £149.20
10 Marill [1st-Edition] £23.50 £89.48
11 Voltorb [1st-Edition] £14.87 £134.27
12 Slowpoke [1st-Edition] £44.40 £193.36
13 Diglett [1st-Edition] £50.26 £177.12
14 Hitmonlee [1st-Edition] £25.84 £119.32
15 Bill's Teleporter [1st-Edition] £1.17 £55.91
16 New Pokedex [1st-Edition] £17.59 £129.45
17 Dark Ivysaur [1st-Edition] £51.27 £357.71
18 Nidorino [1st-Edition] £15.87 £65.28
19 Venomoth [1st-Edition] £8.45 £31.82
20 Exeggutor [1st-Edition] £3.14 £89.52
21 Dark Weezing [1st-Edition] £31.72 £79.16
22 Dark Charmeleon [1st-Edition] £83.74 £341.30
23 Arcanine [1st-Edition] £82.15 £352.11
24 Dark Wartortle [1st-Edition] £26.50 £142.20
25 Surfing Pikachu [1st-Edition] £219.32 £2387.19
26 Electrode [1st-Edition] £30.87 £91.44
27 Dark Kadabra [1st-Edition] £47.49 £118.78
28 Dark Slowbro [1st-Edition] £172.32 £294.28
29 Dugtrio [1st-Edition] £46.99 £115.67
30 Max Revive [1st-Edition] £11.67 £93.21
31 Hyper Devolution Spray [1st-Edition] £90.18
33 Nidoking [1st-Edition] £52.87 £190.02
34 Ninetales [1st-Edition] £140.21 £223.52
35 Magikarp [1st-Edition] £361.87 £2424.50
36 Raichu [1st-Edition] £125.33 £375.98
37 Dark Alakazam [1st-Edition] £551.11
38 Dragonite [1st-Edition] £382.76 £1365.18
39 Meowth [1st-Edition] £84.61 £141.73
39 Team Rocket's Meowth [1st-Edition] £184.08 £476.51
40 Rocket's Sneak Attack [1st-Edition] £36.42 £223.76
41 Dark Venusaur [1st-Edition] £460.58 £1454.70
42 Dark Charizard [1st-Edition] £794.85 £4911.41
43 Moltres [1st-Edition] £366.73 £1093.52
44 Dark Blastoise [1st-Edition] £452.35 £2761.86
45 Articuno [1st-Edition] £419.23 £429.38
46 Zapdos [1st-Edition] £351.33 £746.00
47 Gengar [1st-Edition] £3031.19 £11115.40
48 Machamp [1st-Edition] £376.14 £912.66

Chasing the Japanese Web [1st-Edition] master set?

Track which of the 48 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.

Start tracking — free