Cardfolio

Pokémon sets › Japanese GX Ultra Shiny

Japanese GX Ultra Shiny

Released 2018 · 275 cards

Guide prices in GBP for the UK market — estimates for collection tracking, not quotes.

#CardRarityUngradedPSA 10
1 Bulbasaur £2.96 £94.14
2 Ivysaur £3.17 £78.84
3 Venusaur £2.67 £94.50
4 Exeggcute £2.30 £25.70
5 Mow Rotom £3.01 £17.39
6 Shaymin Prism Star £4.02
7 Wimpod £2.50
8 Golisopod GX £1.90 £13.99
9 Pheromosa £2.36 £94.50
10 Slugma £2.10 £68.03
11 Magcargo £2.32 £75.60
12 Torchic £5.03 £76.36
13 Combusken £3.17 £58.97
14 Blaziken £2.35 £109.21
14 Blaziken [Reverse Holo] £7.33 £88.93
15 Heat Rotom £1.97
16 Heatmor £4.61
17 Reshiram £2.05 £55.67
17 Reshiram [Reverse Holo] £19.04 £29.48
18 Reshiram GX £2.85 £39.33
19 Fennekin £2.11
19 Fennekin [Reverse Holo] £3.80 £25.05
20 Braixen £1.97
21 Delphox £2.89 £34.02
22 Alolan Vulpix £2.55 £119.18
22 Alolan Vulpix [Reverse Holo] £23.87 £90.95
23 Wooper £4.41 £189.00
24 Quagsire £3.81 £20.98
24 Quagsire [Reverse Holo] £16.96 £143.32
25 Snover £2.18
26 Abomasnow £1.41 £60.44
27 Glaceon GX £4.00 £35.62
28 Wash Rotom £3.50 £37.41
29 Frost Rotom £4.02 £40.58
30 Manaphy £1.85 £75.18
31 Froakie £2.35 £57.52
32 Frogadier £3.79 £17.39
33 Greninja GX £5.54 £44.91
34 Raikou £3.14 £33.08
34 Raikou [Reverse Holo] £5.89 £71.82
35 Pachirisu £2.19
36 Rotom £3.17 £53.07
37 Zekrom £2.29 £65.59
37 Zekrom [Reverse Holo] £4.91 £115.29
38 Xurkitree £1.48 £29.40
39 Xurkitree GX £2.37 £16.07
40 Alolan Marowak £2.03 £42.34
40 Alolan Marowak [Reverse Holo] £19.01 £151.20
41 Seviper £2.49 £71.71
42 Inkay £6.33 £46.95
42 Inkay [Reverse Holo] £2.42
43 Malamar £1.87
44 Tapu Lele GX £1.77 £23.44
45 Cosmog £3.44 £27.81
46 Cosmoem £2.25 £9.83
47 Lunala Prism Star £3.17 £30.62
48 Dawn Wings Necrozma £1.58 £29.95
49 Dawn Wings Necrozma GX £2.18 £21.17
50 Marshadow £2.31 £151.20
51 Poipole £1.71
52 Naganadel GX £2.37 £17.58
53 Cubone £3.51 £77.49
53 Cubone [Reverse Holo] £32.90 £324.89
54 Sudowoodo £3.58 £32.61
55 Riolu £3.64 £41.58
56 Lucario £2.72 £68.75
56 Lucario [Reverse Holo] £15.79 £112.63
57 Zygarde £1.64 £26.46
57 Zygarde [Reverse Holo] £3.11 £22.25
58 Diancie Prism Star £3.00
59 Rockruff £2.37 £33.51
59 Rockruff [Reverse Holo] £8.57 £68.03
60 Lycanroc GX £1.58 £17.01
61 Lycanroc GX £1.31 £14.36
62 Buzzwole £1.69 £30.39
63 Buzzwole GX £2.77 £15.88
64 Marshadow GX £1.72 £20.61
65 Sneasel £3.01 £91.10
66 Weavile £3.93
67 Sableye £1.76 £39.69
67 Sableye [Reverse Holo] £6.70 £72.97
68 Darkrai £2.37 £68.80
69 Zorua £3.74
69 Zorua [Reverse Holo] £9.51 £48.33
70 Zoroark GX £2.84 £30.24
71 Deino £1.98
72 Zweilous £2.51 £17.77
73 Hydreigon £1.71 £90.34
74 Hoopa £2.33 £26.45
75 Guzzlord £1.88 £68.00
76 Alolan Diglett £1.69 £64.22
77 Alolan Dugtrio £2.46 £34.44
78 Magnemite £3.11 £36.84
79 Magneton £3.96 £90.71
80 Magnezone £1.51
80 Magnezone [Reverse Holo] £2.75
81 Heatran £1.58
82 Solgaleo Prism Star £2.61 £45.60
83 Celesteela £1.88 £31.52
84 Kartana £2.07
85 Dusk Mane Necrozma £1.67 £16.30
86 Dusk Mane Necrozma GX £2.36 £20.79
87 Magearna £2.16 £32.52
88 Stakataka GX £2.58 £11.33
89 Alolan Ninetales £3.17 £52.91
89 Alolan Ninetales [Reverse Holo] £12.69 £128.52
90 Ralts £2.15 £75.60
91 Kirlia £2.90 £75.09
91 Kirlia [Reverse Holo] £6.45
92 Gardevoir GX £3.48 £32.75
93 Xerneas £2.29 £26.46
94 Diancie £2.06 £32.08
95 Mimikyu £6.58 £79.19
95 Mimikyu [Reverse Holo] £19.04 £220.00
96 Alolan Exeggutor £2.58 £85.05
97 Altaria £2.37 £44.61
98 Rayquaza GX £5.62 £117.57
99 Gible £2.14 £105.84
100 Gabite £2.15
101 Garchomp £2.98 £90.72
101 Garchomp [Reverse Holo] £15.94
102 Zygarde £2.37 £29.68
103 Turtonator £1.42
104 Ultra Necrozma GX £2.38 £33.20
105 Eevee £2.71 £150.56
106 Dunsparce £1.78 £128.52
107 Swablu £3.95 £27.22
108 Fan Rotom £3.89 £28.35
109 Oranguru £2.04 £150.44
110 Type: Null £1.73 £30.57
110 Type: Null [Reverse Holo] £3.93
111 Silvally GX £1.93 £23.44
112 Energy Loto £2.37
113 Energy Recycler £3.56
114 Counter Catcher £2.52
115 Beast Ring £2.77 £82.40
116 Fiery Flint £3.17
116 Fiery Flint [Reverse Holo] £3.76
117 Field Blower £2.13
118 Max Potion £1.87
119 Mysterious Treasure £4.64
120 Rescue Stretcher £3.17
121 Water Memory £1.35
122 Escape Board £1.58
122 Escape Board [Reverse Holo] £2.84
123 Grass Memory £2.35
123 Grass Memory [Reverse Holo] £0.05
124 Metal Frying Pan £1.67
125 Wishful Baton £2.68
125 Wishful Baton [Reverse Holo] £2.24
126 Fairy Charm UB £1.16
127 Bodybuilding Dumbbells £1.58
128 Acerola £4.57 £24.19
129 Diantha £2.72 £35.53
130 Guzma £3.04
130 Guzma [Reverse Holo] £3.80 £11.72
131 Gladion £0.71
131 Gladion [Reverse Holo] £3.80
132 Cynthia £5.17 £98.98
133 Volkner £3.17
134 Ingo & Emmet £2.07 £17.39
135 Copycat £3.72 £42.00
136 Lusamine £4.04 £53.40
137 Morgan £3.53 £39.57
138 Dana £4.02
139 Evelyn £2.92 £29.46
140 Nita £3.96
141 Shrine of Punishment £2.94
142 Wela Volcano Park £4.88
143 Ultra Space £2.37
144 Mt. Coronet £2.88
145 Wondrous Labyrinth Prism Star £49.14
146 Counter Energy £2.16 £23.95
147 Beast Energy Prism Star £0.96
151 Aether Foundation Employee £16.28 £47.63
152 Guzma £14.19 £33.29
153 Cynthia £119.69 £277.41
154 Fisherman £5.88 £37.71
155 Ingo & Emmet £41.66 £68.47
156 Hiker £6.07 £25.45
157 Morgan £32.15 £67.28
158 Dana £59.29 £61.49
159 Evelyn £113.82 £98.47
160 Nita £57.12 £68.37
161 Scyther £7.78 £26.46
162 Rowlet £15.05 £48.84
163 Dartrix £3.71 £20.22
164 Wimpod £3.17 £21.05
165 Pheromosa £5.59 £45.25
166 Charmander £26.95 £91.45
167 Charmeleon £15.21 £53.45
168 Alolan Vulpix £15.87 £42.96
169 Wooper £16.28 £120.92
170 Quagsire £19.30 £68.03
171 Froakie £4.94 £48.57
172 Frogadier £9.09 £34.11
173 Voltorb £7.62 £45.36
174 Xurkitree £5.17 £28.40
175 Seviper £5.81 £40.29
176 Shuppet £4.38 £21.92
177 Inkay £3.89
178 Malamar £4.08 £48.14
179 Poipole £4.14 £29.68
180 Sudowoodo £5.57 £34.01
181 Riolu £6.74 £25.97
182 Lucario £13.61 £68.04
183 Rockruff £4.74 £30.41
184 Buzzwole £2.61 £18.55
185 Zorua £10.88 £69.60
186 Guzzlord £5.81 £42.15
187 Magnemite £3.62 £22.45
188 Magneton £5.35 £21.17
189 Magnezone £3.45 £30.13
190 Beldum £5.30 £37.79
191 Metang £4.80 £39.01
192 Celesteela £2.97 £44.91
193 Kartana £3.20 £21.17
194 Ralts £6.67 £22.82
195 Kirlia £9.48 £49.62
196 Diancie £5.08 £24.19
197 Altaria £7.76 £22.88
198 Gible £5.96 £16.44
199 Gabite £3.85 £20.32
200 Garchomp £10.31 £66.49
201 Eevee £47.14 £183.08
202 Swablu £5.28 £33.26
203 Noibat £3.62 £9.21
204 Oranguru £3.03 £13.25
205 Type: Null £7.14 £41.56
206 Leafeon GX £52.23 £128.20
207 Decidueye GX £11.90 £55.99
208 Golisopod GX £7.78 £33.60
209 Charizard GX £67.33 £1532.14
210 Ho-Oh GX £36.21 £122.52
211 Reshiram GX £51.88 £136.02
212 Turtonator GX £6.34 £17.77
213 Alolan Ninetales GX £38.70 £89.05
214 Articuno GX £42.30 £102.06
215 Glaceon GX £34.00 £99.41
216 Greninja GX £91.29 £367.42
217 Electrode GX £31.05 £31.75
218 Xurkitree GX £10.24 £46.92
219 Mewtwo GX £86.28 £396.90
220 Espeon GX £90.69 £206.01
221 Banette GX £11.52 £53.68
222 Nihilego GX £15.83 £40.47
223 Naganadel GX £8.25 £33.04
224 Lucario GX £80.03 £149.69
225 Zygarde GX £37.33 £88.07
226 Lycanroc GX £11.11 £65.02
227 Lycanroc GX £10.91 £75.60
228 Buzzwole GX £13.09 £48.38
229 Umbreon GX £327.44 £846.72
230 Darkrai GX £54.41 £139.33
231 Zoroark GX £19.83 £37.80
232 Guzzlord GX £12.38 £56.43
233 Scizor GX £40.27 £105.48
234 Metagross GX £27.16 £101.80
235 Kartana GX £6.49 £56.66
236 Stakataka GX £7.94 £32.89
237 Gardevoir GX £37.85 £106.72
238 Sylveon GX £131.50 £314.50
239 Altaria GX £23.17 £65.77
240 Rayquaza GX £427.85 £1275.75
241 Noivern GX £16.13 £63.44
242 Silvally GX £10.85 £36.29
243 Drampa GX £7.93 £49.90
244 Tapu Bulu GX £8.57 £41.61
245 Tapu Fini GX £11.25 £31.06
246 Tapu Koko GX £10.45 £31.71
247 Tapu Lele GX £46.44 £43.49
248 Lunala GX £15.95 £113.40
249 Solgaleo GX £35.84 £75.43
250 Ultra Necrozma GX £28.35 £118.63

Japanese GX Ultra Shiny sealed products

Chasing the Japanese GX Ultra Shiny master set?

Track which of the 275 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.

Start tracking — free