Cardfolio

Pokémon sets › Japanese EX Battle Boost

Japanese EX Battle Boost

Released 2013 · 128 cards · complete set ≈ £2,163

Chase card: Reshiram · £424.27 ungraded

Other print runs of this set: 1st-Edition

Guide prices in GBP for the UK market, refreshed weekly — estimates for collection tracking, not quotes.

#CardRarityUngradedPSA 10
1 Shuckle No Rarity £4.37 £65.28
1 Shuckle [Reverse Holo] No Rarity £47.74 £879.60
2 Snivy No Rarity £3.14 £87.95
3 Servine No Rarity £1.45 £63.52
4 Serperior No Rarity £2.48 £133.97
5 Sewaddle No Rarity £1.67 £65.39
5 Sewaddle [Reverse Holo] No Rarity £15.05 £586.40
6 Swadloon No Rarity £0.83 £80.62
7 Leavanny No Rarity £0.79 £13.58
8 Virizion No Rarity £1.92 £97.19
9 Charmander No Rarity £3.76 £66.57
9 Charmander [Reverse Holo] No Rarity £83.12 £245.55
10 Charmeleon No Rarity £3.40 £39.52
10 Charmeleon [Reverse Holo] No Rarity £24.93 £92.94
11 Charizard No Rarity £23.96 £294.15
11 Charizard [Reverse-Foil] No Rarity £138.53 £1391.97
12 Vulpix No Rarity £1.96 £15.86
13 Ninetales No Rarity £2.48 £52.57
14 Moltres No Rarity £2.48 £51.31
14 Moltres [Reverse Holo] No Rarity £40.11
15 Victini No Rarity £7.33 £173.72
15 Victini [Reverse Holo] No Rarity £40.73 £520.43
16 Victini EX No Rarity £3.74 £43.11
17 Tepig No Rarity £3.46 £79.16
18 Pignite No Rarity £3.20 £37.64
19 Emboar No Rarity £4.85 £183.26
20 Reshiram No Rarity £10.76 £60.11
20 Reshiram [Reverse Holo] No Rarity £83.46
21 Reshiram EX No Rarity £2.68 £76.11
22 Magikarp No Rarity £3.57 £297.33
22 Magikarp [Reverse Holo] No Rarity £32.73 £658.97
23 Gyarados No Rarity £10.68 £156.43
23 Gyarados [Reverse Holo] No Rarity £32.54
24 Articuno No Rarity £2.07 £73.29
24 Articuno [Reverse Holo] No Rarity £15.78 £146.59
25 Piplup No Rarity £3.83 £42.15
25 Piplup [Reverse Holo] No Rarity £21.60 £536.29
26 Prinplup No Rarity £0.80 £48.38
27 Empoleon No Rarity £3.46 £67.44
28 Phione No Rarity £1.78 £38.12
29 Oshawott No Rarity £2.99 £82.46
30 Dewott No Rarity £1.96 £146.60
30 Dewott [Reverse Holo] No Rarity £8.98 £128.24
31 Samurott No Rarity £1.49 £42.68
31 Samurott [Reverse Holo] No Rarity £17.21 £180.65
32 Tympole No Rarity £1.01 £32.21
33 Palpitoad No Rarity £1.26 £16.56
34 Seismitoad No Rarity £0.80 £24.19
35 Kyurem No Rarity £1.87 £51.98
35 Kyurem [Reverse Holo] No Rarity £1.87
36 Kyurem EX No Rarity £2.76 £26.45
37 Keldeo EX No Rarity £2.78 £35.59
38 Zapdos No Rarity £3.14 £54.31
38 Zapdos [Reverse Holo] No Rarity £41.55 £289.38
39 Plusle No Rarity £6.87 £279.49
40 Minun No Rarity £3.53 £31.52
40 Minun [Reverse Holo] No Rarity £11.62
41 Emolga No Rarity £5.99 £186.91
42 Thundurus No Rarity £0.81 £117.28
43 Zekrom No Rarity £32.43 £239.69
44 Zekrom EX No Rarity £5.02 £109.16
45 Mewtwo EX No Rarity £3.94 £148.83
46 Natu No Rarity £2.02 £23.46
47 Xatu No Rarity £0.79 £34.66
48 Ralts No Rarity £2.33
49 Kirlia No Rarity £1.44 £37.38
50 Croagunk No Rarity £0.80 £66.62
51 Toxicroak No Rarity £0.81
51 Toxicroak [Reverse Holo] No Rarity £13.94
52 Sigilyph No Rarity £0.80 £22.72
53 Trubbish No Rarity £2.51 £128.28
54 Garbodor No Rarity £2.92 £109.95
55 Gothita No Rarity £2.35 £84.30
56 Gothorita No Rarity £0.81 £40.62
56 Gothorita [Reverse Holo] No Rarity £9.13
57 Gothitelle No Rarity £0.80 £26.39
58 Solosis No Rarity £1.76
59 Duosion No Rarity £0.83 £37.14
60 Reuniclus No Rarity £2.03 £35.18
61 Chandelure EX No Rarity £4.94 £91.62
62 Meloetta No Rarity £8.52 £116.91
63 Riolu No Rarity £2.03 £30.16
63 Riolu [Reverse Holo] No Rarity £11.50 £316.47
64 Lucario No Rarity £6.15 £167.22
64 Lucario [Reverse Holo] No Rarity £12.46 £183.24
65 Gallade No Rarity £2.49 £48.61
66 Excadrill EX No Rarity £1.67 £13.56
67 Stunfisk No Rarity £3.56 £95.29
68 Terrakion No Rarity £0.80 £30.35
69 Landorus No Rarity £0.79 £43.98
70 Meloetta No Rarity £0.81 £28.40
71 Spiritomb No Rarity £0.81 £114.39
72 Darkrai EX No Rarity £6.52 £61.93
73 Zorua No Rarity £2.73 £24.01
74 Zoroark No Rarity £2.51 £49.43
75 Cobalion No Rarity £0.81 £242.78
76 Altaria No Rarity £2.59 £124.98
76 Altaria [Reverse Holo] No Rarity £58.84
77 Rayquaza No Rarity £11.20 £325.45
77 Rayquaza [Reverse Holo] No Rarity £20.72 £487.98
78 Gible No Rarity £3.66 £60.33
79 Gabite No Rarity £2.81 £50.21
80 Garchomp No Rarity £10.38 £258.93
81 Deino No Rarity £0.80 £30.43
82 Zweilous No Rarity £1.76 £65.96
83 Hydreigon No Rarity £7.33 £124.98
84 Black Kyurem EX No Rarity £3.39 £79.46
85 White Kyurem EX No Rarity £2.03 £73.91
86 Lugia EX No Rarity £11.57 £221.37
87 Swablu No Rarity £3.35 £27.42
88 Minccino No Rarity £2.31 £44.16
89 Cinccino No Rarity £0.81 £30.79
90 Druddigon No Rarity £0.80 £30.45
91 Bouffalant No Rarity £1.94 £65.96
92 Tornadus No Rarity £1.80 £91.62
93 Cedric Juniper No Rarity £0.80 £52.22
94 Reshiram No Rarity £424.27 £2239.32
95 Zekrom No Rarity £411.88 £2235.65
96 Imakuni? No Rarity £16.41 £398.29
97 Pokemon Enterprise £29.70 £87.96
97 Pokemon Enterprise [Reverse Holo] £256.55
98 Pokemon Enterprise £54.64 £197.05
98 Pokemon Enterprise [Reverse Holo] £1062.84
99 Pokemon Enterprise £43.29 £126.44
99 Pokemon Enterprise [Reverse Holo] £65.99
ポケモンエンタープライズ
ポケモンエンタープライズ [Alt Art]
ポケモンエンタープライズ [Alt Art 2]

Japanese EX Battle Boost sealed products

Chasing the Japanese EX Battle Boost master set?

Track which of the 128 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.

No account needed to scan — see what a card's worth in about a second.