Cardfolio

Pokémon sets › Japanese Bandit Ring [1st-Edition]

Japanese Bandit Ring [1st-Edition]

Released 2015 · 89 cards · 1st-Edition print run

Other print runs of this set: Unlimited

Guide prices in GBP for the UK market — estimates for collection tracking, not quotes.

#CardRarityUngradedPSA 10
1 Oddish [1st-Edition] £3.56 £46.12
2 Gloom [1st-Edition] £4.00
3 Vileplume [1st-Edition] £2.43 £33.85
4 Bellossom [1st-Edition] £3.56 £55.19
5 Spinarak [1st-Edition] £2.37
6 Ariados [1st-Edition] £2.37
7 Sceptile EX [1st-Edition] £8.33 £47.25
8 Mega Sceptile EX [1st-Edition] £25.36 £101.52
9 Combee [1st-Edition] £2.38
10 Vespiquen [1st-Edition] £4.38
11 Vespiquen [1st-Edition] £4.26
12 Virizion [1st-Edition] £39.81
13 Flareon [1st-Edition] £3.85 £49.14
14 Entei [1st-Edition] £3.20 £42.34
15 Entei [1st-Edition] £18.01 £181.55
16 Larvesta [1st-Edition] £2.47 £11.72
17 Volcarona [1st-Edition] £3.20 £38.69
18 Volcarona [1st-Edition] £6.48 £25.70
19 Magikarp [1st-Edition] £4.16 £137.33
20 Gyarados [1st-Edition] £5.04 £60.60
21 Gyarados [1st-Edition] £124.32 £662.20
22 Vaporeon [1st-Edition] £5.96 £42.34
23 Relicanth [1st-Edition] £3.56
24 Regice [1st-Edition] £3.56 £31.75
25 Kyurem EX [1st-Edition] £7.13 £47.62
26 Jolteon [1st-Edition] £8.80 £65.59
27 Ampharos EX [1st-Edition] £8.86 £38.34
28 Mega Ampharos EX [1st-Edition] £29.31 £68.04
29 Rotom [1st-Edition] £6.49 £29.83
30 Unown [1st-Edition] £4.20 £27.97
31 Baltoy [1st-Edition] £3.56
32 Baltoy [1st-Edition] £2.68
33 Claydol [1st-Edition] £0.45
34 Golett [1st-Edition] £3.56
35 Golurk [1st-Edition] £4.75 £64.26
36 Hoopa EX [1st-Edition] £7.50 £41.96
37 Machamp EX [1st-Edition] £4.79 £65.38
38 Wooper [1st-Edition] £3.28 £41.56
39 Quagsire [1st-Edition] £5.80 £80.89
40 Regirock [1st-Edition] £3.56 £43.52
41 Golurk [1st-Edition] £3.56
42 Tyranitar EX [1st-Edition] £14.28 £76.82
43 M Tyranitar EX [1st-Edition] £106.82 £125.52
44 Sableye [1st-Edition] £3.56 £75.60
45 Inkay [1st-Edition] £3.38 £88.07
47 Beldum [1st-Edition] £2.88 £28.35
48 Metang [1st-Edition] £3.56
49 Metagross [1st-Edition] £4.97 £46.21
50 Metagross [1st-Edition] £4.75 £162.16
51 Registeel [1st-Edition] £2.95 £53.68
52 Ralts [1st-Edition] £4.71 £78.25
53 Kirlia [1st-Edition] £4.77
54 Gardevoir [1st-Edition] £16.62 £88.70
55 Cottonee [1st-Edition] £2.37
56 Whimsicott [1st-Edition] £4.13 £37.52
57 Giratina EX [1st-Edition] £23.99 £119.83
58 Goomy [1st-Edition] £2.78 £49.14
59 Sliggoo [1st-Edition] £3.76 £40.56
60 Goodra [1st-Edition] £4.75 £50.33
61 Meowth [1st-Edition] £5.62 £82.78
62 Persian [1st-Edition] £8.27 £41.58
63 Eevee [1st-Edition] £4.67 £41.86
64 Porygon [1st-Edition] £4.39 £46.12
65 Porygon2 [1st-Edition] £4.09 £42.07
66 Porygon-Z [1st-Edition] £2.75 £35.74
67 Porygon-Z [1st-Edition] £4.61 £65.77
68 Lugia EX [1st-Edition] £29.57 £105.84
71 Level Ball [1st-Edition] £4.38
73 Sceptile Spirit Link [1st-Edition] £1.39 £20.98
74 Ampharos Spirit Link [1st-Edition] £2.23 £102.25
75 Tyranitar Spirit Link [1st-Edition] £5.95 £116.36
77 Hex Maniac [1st-Edition] £25.70
80 Flash Energy [1st-Edition] £1.19
82 Sceptile EX [1st-Edition] £87.30 £320.45
83 Mega Sceptile EX [1st-Edition] £388.96
84 Kyurem EX [1st-Edition] £231.34
85 Ampharos EX [1st-Edition] £53.58 £185.52
86 Mega Ampharos EX [1st-Edition] £17.86 £419.42
87 Hoopa EX [1st-Edition] £35.67 £201.19
88 Machamp EX [1st-Edition] £47.62 £136.86
89 Tyranitar EX [1st-Edition] £111.63 £351.54
90 M Tyranitar EX [1st-Edition] £230.20 £385.56
91 Giratina EX [1st-Edition] £699.98 £907.20
92 Lugia EX [1st-Edition] £158.76 £982.80
93 Primal Kyogre EX [1st-Edition] £458.77 £712.54
94 Primal Groudon EX [1st-Edition] £202.40 £744.43
95 M Rayquaza EX [1st-Edition] £835.11 £3537.14
96 Energy Retrieval [1st-Edition] £19.65 £155.22
97 Trainers' Mail [1st-Edition] £55.94

Chasing the Japanese Bandit Ring [1st-Edition] master set?

Track which of the 89 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.

Start tracking — free